Grading and Report Cards
2025-2026 Report Cards
| Six Weeks Cycles | Cycle Dates | Number of Days In Cycle | Report Card Issue Date |
|---|---|---|---|
| Cycle 1 | August 17-September 19 | 27 Days | Friday, September 26, 2025 |
| Cycle 2 | September 22- October 31 | 28 Days | Monday, November 10, 2025 |
| Cycle 3 | November 3- December 19 | 29 Days | Friday, January 9, 2026 |
| Cycle 4 | January 6 - February 20 | 31 Days | Friday, February 27, 2026 |
| Cycle 5 | February 23 - April 17 | 33 Days | Friday, April 24, 2026 |
| Cycle 6 | April 20 - June 4 | 33 Days | Thursday , June 4 , 2026 |
